SD11B
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
Skyline Adirondack Bench | 1320 | 900 | 965 | 120 | 870 | 1265 | 1 | 220 | 450 | 515 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
Skyline Adirondack Bench | 1320 | 900 | 965 | 120 | 870 | 1265 | 1 | 220 | 450 | 515 |
Product Similar