SOA2A
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
Monti Carlo Foot Stand | 544 | 500 | 400 | 140 | 420 | 530 | 1 | 930 | 1910 | 2180 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
Monti Carlo Foot Stand | 544 | 500 | 400 | 140 | 420 | 530 | 1 | 930 | 1910 | 2180 |
Product Similar