SD09A
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
BF1 Adirondack ArmChair | 690 | 690 | 1080 | 165 | 560 | 755 | 1 | 416 | 850 | 974 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
BF1 Adirondack ArmChair | 690 | 690 | 1080 | 165 | 560 | 755 | 1 | 416 | 850 | 974 |
Product Similar