SAM1B
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
VG3 Bench | 1320 | 610 | 890 | 165 | 805 | 1215 | 1 | 180 | 368 | 424 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
VG3 Bench | 1320 | 610 | 890 | 165 | 805 | 1215 | 1 | 180 | 368 | 424 |
Product Similar