SAL1M
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
Lacttice Sofa Armchair | 660 | 690 | 860 | 95 | 665 | 765 | 1 | 600 | 1225 | 1410 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
Lacttice Sofa Armchair | 660 | 690 | 860 | 95 | 665 | 765 | 1 | 600 | 1225 | 1410 |
Product Similar