C09AP
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
PN9A Barbecue | 590 | 1190 | 770 | 135 | 620 | 1215 | 1 | 285 | 580 | 670 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
PN9A Barbecue | 590 | 1190 | 770 | 135 | 620 | 1215 | 1 | 285 | 580 | 670 |
Product Similar