C01BP
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
PN1B Barbecue | 495 | 1654 | 875 | 170 | 540 | 1020 | 1 | 310 | 630 | 725 |
Description | Overall Size (mm) | Carton Size (mm) | Quantity / CTN (Pcs) | Weight (Kgs) | Remark | ||||||||
Width | Depth | Height | Thick | Width | Length | Pcs | 20' | 40'DC | 40'HC | Net | Gross | ||
PN1B Barbecue | 495 | 1654 | 875 | 170 | 540 | 1020 | 1 | 310 | 630 | 725 |
Product Similar